Crew Name | Tom Jarecki |
Gender | Male |
Nationality | Australia |
Age | 46 - 60 yrs |
Telephone | +60174226084 |
Email | [email protected] |
Yacht Class 1 | Multihull |
Yacht Class 2 | Racing |
Yacht Class 3 | IRC |
Experience | Owner of Outremer 55L cruising catamaran 7 years 35,000 miles
Racing and cruising 50 years
4x Sydney to Hobart most recent 2022
Uncounted multi day regattas including Hamilton Island, Sydney Big Boat Series (both most recent 2022), Block Island Race Week and going a long way back Kenwood Cup and SORC |
|
Crew Name | Muhamad Danish Danial |
Gender | Male |
Nationality | Malaysia |
Age | 16 - 30 yrs |
Telephone | +60184714322 |
Email | [email protected] |
Yacht Class 1 | Racing |
Yacht Class 2 | IRC |
Yacht Class 3 | Sportsboat |
Experience | I am an ex national team member and I have 14 years of experience in sailing and I have also had race experience with platu boats. |
|
Crew Name | Muhammad Zafir |
Gender | Male |
Nationality | Malaysia |
Age | 16 - 30 yrs |
Telephone | +60175615803 |
Email | [email protected] |
Yacht Class 1 | Sportsboat |
Yacht Class 2 | IRC |
Yacht Class 3 | Racing |
Experience | Sailed since 11 years old, 3 times sukma, 2 times bronze medal international games ILCA6, bronze medal sukma sarawak 2024 ILCA6, sailed ILCA for 4 years |
|
Crew Name | Erin.NZ |
Gender | Female |
Nationality | Malaysia |
Age | 31 - 45 yrs |
Telephone | +60-165572006 |
Email | [email protected] |
Yacht Class 1 | Club Cruising |
Yacht Class 2 | Multihull |
Yacht Class 3 | IRC |
Experience | I used to work as a sailing crew in (2011) at Langkawi Yacht Club. (2012 to 2019),worked with cruise company & practical on board experience to undertake the responsibilities of a Deckhand | Level 2 with knowledge of basic food safety practice as well as the hazards & risks to food safety | Skills & Experience to undertake all the responsibilities for Kitchen working on cruise. Joined LANGKAWI ROYAL INTERNATIONAL REGATTA in (2012) for OCEON ROVER CATEGORY.. |
|
Crew Name | Rahmatul Najwa Rosmawi |
Gender | Female |
Nationality | Malaysia |
Age | 16 - 30 yrs |
Telephone | +60149738870 |
Email | [email protected] |
Yacht Class 1 | Racing |
Yacht Class 2 | Multihull |
Yacht Class 3 | Club Cruising |
Experience | I have experience in sailing almost 13 years old. From Optimist, ILCA and keelboat (Foundation 36/Platu/SB20/ ) . I have experience as a sailing coach as well. Before this I join as a RLIR volunteer 2023 & 2024. But on the RLIR 2025 I want to join this regatta as a participant. I'm keen to join any team in this regatta. |
|
Crew Name | Barry Main |
Gender | Male |
Nationality | Australia |
Age | 46 - 60 yrs |
Telephone | +614006355 |
Email | [email protected] |
Yacht Class 1 | IRC |
Yacht Class 2 | Racing |
Yacht Class 3 | Sportsboat |
Experience | 20,000nm AYF crusing and racing instructor |
|
Crew Name | Aidiel |
Gender | Male |
Nationality | Malaysia |
Age | 16 - 30 yrs |
Telephone | +60174346136 |
Email | [email protected] |
Yacht Class 1 | Racing |
Yacht Class 2 | Sportsboat |
Yacht Class 3 | IRC |
Experience | 8 years experience in sailing as a athlete for sukma and 2 year as a coach. I sail laser standard(ILCA 7) before I became a coach |
|
Crew Name | Johannes Sörqvist |
Gender | Sweden |
Nationality | Male |
Age | 16 - 30 yrs |
Telephone | 0046725285137 |
Email | [email protected] |
Yacht Class 1 | IRC |
Yacht Class 2 | Racing |
Yacht Class 3 | Sportsboat |
Experience | Hi, I am from a Swedish island and growing up with sailing and boats on a daily basis. I have experience from the Caribbean 600, St Maarten Heineken regatta, ORC World Championship 2023 and a lot of inchore and offchore racing in Sweden and Norway. I am a proffesinal yacht engineer/captain and are sailing a yacht round the world. We have a few months downtime in Langkawi and I would love to do some fun racing!
Cheers, Johannes |
|
Crew Name | Barry Grimley |
Gender | British |
Nationality | Male |
Age | 41 - 45 yrs |
Telephone | O1116791302 |
Email | [email protected] |
Yacht Class 1 | Racing |
Yacht Class 2 | Racing |
Yacht Class 3 | Racing |
Experience | Racing dingys in my early years and Crusing yachts |
|
Crew Name | Lim Tze Seng |
Gender | Male |
Nationality | Malaysia |
Age | 16 - 30 yrs |
Telephone | +60165385662 |
Email | [email protected] |
Yacht Class 1 | Club Cruising |
Yacht Class 2 | IRC |
Yacht Class 3 | Sportsboat |
Experience | Lim Tze Seng Experienced sailor with 20 years of competitive and recreational sailing experience. Skilled in skippering and crewing a variety of vessels, including power speed boats, dinghies, keelboats, and catamarans. Proven expertise in navigation, race strategy, and vessel maintenance. Dedicated to safety, teamwork, and continuous improvement on the water. |
|
Crew Name | Jaslyn |
Gender | Female |
Nationality | Malaysia |
Age | 16 - 30 yrs |
Telephone | +34600036510 |
Email | [email protected] |
Yacht Class 1 | IRC |
Yacht Class 2 | Racing |
Yacht Class 3 | - |
Experience | Grew up sailing dinghy competitively in Asia. In recent years, I have been racing in IRC classes and Etchells in Hong Kong. Usual position as a secondary bow and or Gyb trimmer. I Would be a great addition to your team. Look forward to hearing from you |
|
Crew Name | Jonathan Muhiudeen |
Gender | Male |
Nationality | Malaysian |
Age | Over 60 yrs |
Telephone | +601112710764 |
Email | [email protected] |
Yacht Class 1 | Racing |
Yacht Class 2 | IRC |
Yacht Class 3 | Multihull |
Experience | 1. Circumnavigator
2. Flying dutchman nationals
3. Multiple RMSIR
4. Boat owner since 1985 |