RLIR 2007 - RESULTS - ALL CLASSES

IRC RACING

Sail No Boat Name Skipper Nationality TCF R1 R2 R3 R4 R5 R6 R7 R8 Score Place
8889 Ulumulu Quantum Racing Ray Roberts AUST 1.204 1 1 1 1 2 2 2 1 7 1
HKG600 Jelik Frank Pong HK 1.462 4 3 2 2 1 1 1 2 9 2
2000 Yo!2 Rolf Heenskerw AUST 1.179 2 2 3 3 3 6 6 3 16 3
MAL2000 Matahari Vincent Chan MAS 1.06 3 4 6 4 4 4 6 4 23 4
MAS1502 Zuhal Malik B Sulaiman MAS 1.306 5 5 4 5 5 3 3 5 25 5

IRC 1

Sail No Boat Name Skipper Nationality TCF R1 R2 R3 R4 R5 R6 R7 R8 Score Place
JPN7777 La Samudra David Lindahl UK 1.016 2 1 1 1 2 2 3 1 8 1
MAS1104 Gapurna Mat Salleh Ng Heng Li MAS 0.96 1 2 3 2 1 1 2 2 9 2
MAS3420 Gapurna Mas Ayu II Mohd Faiz B Norizan MAS 0.961 3 3 2 3 3 3 1 4 15 3

SPORTS

Sail No Boat Name Skipper Nationality TCF R1 R2 R3 R4 R5 R6 R7 R8 Score Place
118 Sail in Asia Mike Downard UK 0.862 6 3 1 1 1 1 2 1 7 1
MAS0712 MYCQ Warwick Heath AUST 0.862 1 2 3 2 2 2 1 2 10 2
MAS0512 Navy2 Mohd Razali B Mansor MAS 0.862 3 1 2 3 3 3 3 3 15 3
2707 MYA Hazman Hazim R Dermawan MAS 0.862 4 4 4 5 4 4 4 5 24 4
MAS0204 South Thailand Youth Team Teiki Ballian THAI 0.862 2 6 6 4 5 5 6 6 28 5
2703 SMU Benjamin Mui SING 0.862 5 5 5 6 6 6 5 4 30 6

SPORTS (UNDER 25 YRS)

Sail No Boat Name Skipper Nationality TCF R1 R2 R3 R4 R5 R6 R7 R8 Score Place
MAS0712 MYCQ Warwick Heath AUST 0.862 1 1 1 1 1 1 1 1 6 1
2707 MYA Hazman Hazim R Dermawan MAS 0.862 3 2 2 3 2 2 2 3 13 2
MAS0204 South Thailand Youth Team Teiki Ballian THAI 0.862 2 4 4 2 3 3 4 4 18 3
2703 SMU Benjamin Mui SING 0.862 4 3 3 4 4 4 3 2 19 4

RACING MULTIHULL (FIREFLY)

Sail No Boat Name Skipper Nationality TCF R1 R2 R3 R4 R5 R6 R7 R8 Score Place
FF222 Motor Inzi Roger Kingdon UK 0.9443 2 3 1 1 1 1 1 5 7 1
FF559 Mamba Henry Kaye UK 0.9443 1 1 2 3 2 2 3 5 11 2
FF298 Twin Sharks William Phelps THAI 0.9443 3 2 2 2 3 3 2 1 12 3
690 The Frog Chris Jongerius THAI 0.9443 4 4 4 4 4 4 4 2 22 4

PREMIER MULTIHULL

Sail No Boat Name Skipper Nationality TCF R1 R2 R3 R4 R5 R6 R7 R8 Score Place
M296 Xcatriot Bob Brindley AUST 0.815 2 2 2 1 1 1 2 1 8 1
24 Running Cloud Larry Pollock USA 0.8262 1 1 1 2 2 2 1 2 8 2

CLUB CRUISING

Sail No Boat Name Skipper Nationality TCF R1 R2 R3 R4 R5 R6 Score Place
SIN153 Sofa So Good John Ramsden UK 0.942 1 1 1 1 1 2 5 1
88 Nom de Plume Philip Giles AUST 0.967 5 3 2 2 2 1 10 2
8972 Tropicbird Michele Pippen AUST 0.975 2 2 3 3 3 3 13 3
44 IMAGE asia Jemini Jo Grenville Fordham THAI 0.961 3 4 4 4 4 4 19 4
GBR9846T Rusalka Kevan Perrins UK 0.912 4 5 5 5 5 5 24 5
Eveline Trevor Richards MAS 0.62 7 7 7 7 6 6 23 6
SIN988 Sunshine Forever Jelle De Vries DUTCH 0.935 DNC DNC DNC DNC DNC DNC DNC DNC

CLUB CRUISING (OCEAN ROVER)

Sail No Boat Name Skipper Nationality TCF R1 R2 R3 R4 R5 R6 Score Place
GBR9846T Rusalka Kevan Perrins UK 0.912 1 1 1 1 1 1 5 1
Eveline Trevor Richards MAS 0.62 3 3 3 3 2 2 13 2
SIN988 Sunshine Forever Jelle De Vries DUTCH 0.935 DNC DNC DNC DNC DNC DNC DNC