| RLIR 2003 - RESULTS - ALL CLASSES | 
|---|
| Sail No | Boat Name | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Drop 1 | Series Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAL128 | Yo! | Peter Ahern | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 5 | 
| HKG1888 | Hi-Fidelity | Neil Pryde | 4 | 3 | 2 | 2 | 3 | 2 | 16 | 4 | 12 | 
| AUS8887 | Luna Nuova | Ray Roberts | 2 | 2 | 3 | 4 | 4 | 3 | 18 | 4 | 14 | 
| GBR40L | Jativa | Hannes Waimer | 3 | 4 | 4 | 3 | 2 | 4 | 20 | 4 | 16 | 
| Sail No | Boat Name | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Drop 1 | Series Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAL19 | Gotcha Lagi! | Amir Zohri Rahim | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 2 | 6 | 
| MAS345 | Cabaret 5 | Jeremy Camps | 3 | 2 | 1 | 3 | 2 | 1 | 12 | 3 | 9 | 
| JPN7777 | La Samudra | David Lindahl | 1 | 3 | 3 | 2 | 5 | 4 | 18 | 5 | 13 | 
| 48 | Emerald Blue | Nick Band | 2 | 3 | 4 | 4 | 3 | 3 | 19 | 4 | 15 | 
| CAN13 | Pytheas Aura | Reinhard Haiber | 4 | 4 | 5 | 5 | 6 | 5 | 29 | 6 | 23 | 
| RT | Antigua 7 | Ray Zulonas | 5 | 5 | 6 | 8 | 7 | 7 | 38 | 8 | 30 | 
| SIN333 | WakaTere | Kurt Metzger | 9 | 9 | 9 | 6 | 4 | 6 | 43 | 9 | 34 | 
| GBR9972 | Marigold F1 | Clive Gessing Richardson | 6 | 6 | 8 | 9 | 9 | 9 | 47 | 9 | 38 | 
| DM/39697 | Dream Machine | Jeffrey Archer | 9 | 9 | 7 | 7 | 8 | 8 | 48 | 9 | 39 | 
| Sail No | Boat Name | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Drop 1 | Series Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | Papillon II | Claes Nilsson | 1 | 4 | 1 | 2 | 8 | 0 | 8 | ||
| 259 | Ceberus | Mark Horwood | 3 | 3 | 3 | 3 | 12 | 0 | 12 | ||
| H3 | Charro | Tim Milner | 2 | 1 | 4 | 6 | 13 | 0 | 13 | ||
| 4N | Chakra | Frank Cusack | 4 | 5 | 6 | 1 | 16 | 0 | 16 | ||
| 932 | Lighten-Up | Bill Eby | 6 | 8 | 2 | 4 | 20 | 0 | 20 | ||
| 3E | Kilo | Chris U. Sieber | 5 | 6 | 5 | 8 | 24 | 0 | 24 | ||
| 469 | No Fixed Address | Brent McInnes | 7 | 2 | 8 | 9 | 26 | 0 | 26 | ||
| A4 | Muscat | Gary Roser | 8 | 7 | 7 | 7 | 29 | 0 | 29 | ||
| P22 | Dreamcatcher | Ted Grinsted | 9 | 9 | 9 | 5 | 32 | 0 | 32 | 
| Sail No | Boat Name | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Drop 1 | Series Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIN800 | The Dogs II | Mark Jewell | 1 | 4 | 1 | 1 | 1 | 1 | 9 | 4 | 5 | 
| 71 | KDP1 | M. Zaidi Md. Amin | 3 | 5 | 2 | 2 | 3 | 3 | 18 | 5 | 13 | 
| R5 | KDP2 | S/Lt. Mohamad Hamdan | 2 | 1 | 3 | 3 | 7 | 5 | 21 | 7 | 14 | 
| 3 | Dewi Bayu | Tiffany Koo | 4 | 3 | 6 | 4 | 4 | 4 | 25 | 6 | 19 | 
| 4 | Dewi Laut | Juanita Spencer | 5 | 2 | 4 | 5 | 6 | 7 | 29 | 7 | 22 | 
| 5C | Berkat Mia 3 | Mohd Afendy Abdullah | 6 | 7 | 5 | 6 | 2 | 8 | 34 | 8 | 26 | 
| HKT8001 | Somtam Express | Scott Duncanson | 10 | 10 | 8 | 8 | 5 | 2 | 43 | 10 | 33 | 
| 5 | Dewi Awan | Carolyne Bush | 7 | 6 | 7 | 7 | 8 | 6 | 41 | 8 | 33 | 
| EL5 | Aealian | Lee Yew Liong | 8 | 10 | 9 | 9 | 10 | 10 | 56 | 10 | 46 | 
| SP187 | Mahsuri II (Flair) | Abd. Razak Kassim | 9 | 10 | 10 | 10 | 9 | 10 | 58 | 10 | 48 | 
| Sail No | Boat Name | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Drop 1 | Series Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43703 | Klondike | Donald Radcliffe | 1 | 1 | 3 | 3 | 8 | 3 | 5 | |||
| 139 | Cinders | Stewart Crowe | 5 | 7 | 1 | 1 | 14 | 7 | 7 | |||
| GBR6010T | Tag | Mike Downard | 3 | 15 | 2 | 2 | 22 | 15 | 7 | |||
| 4545 | Simpatico | Michele Pippen | 2 | 2 | 8 | 5 | 17 | 8 | 9 | |||
| 3T | Remington | Jim Ellis | 4 | 4 | 5 | 4 | 17 | 5 | 12 | |||
| P36 | Fat Cat | Eric Kading | 7 | 3 | 4 | 6 | 20 | 7 | 13 | |||
| KS5438 | Simba | Trevor Matthews | 6 | 5 | 6 | 7 | 24 | 7 | 17 | |||
| DE | Alang D Laut | Doug Ennis | 8 | 6 | 7 | 15 | 36 | 15 | 21 | |||
| 49770 | Balboa | Gerald L. Hood | 9 | 8 | 15 | 8 | 40 | 15 | 25 | |||
| 67 | Singa Besar | Ian Hewett | 10 | 10 | 15 | 10 | 45 | 15 | 30 | |||
| A6 | Bintang | Malek Khalid | 11 | 9 | 15 | 11 | 46 | 15 | 31 | |||
| 501 | Integrity II | Colin Lane | 12 | 11 | 15 | 9 | 47 | 15 | 32 | |||
| E0 | Kihoe | Timothy Wight | 15 | 15 | 15 | 15 | 60 | 15 | 45 | |||
| 5346 | Tenacity | Des Dunstan | 15 | 15 | 15 | 15 | 60 | 15 | 45 | |||
| L30 | Nesski | Derek Nesbit | 15 | 15 | 15 | 15 | 60 | 15 | 45 | 
| Sail No | Boat Name | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Drop 1 | Series Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| BJ | Blue Jay | R. Jarvis | 1 | 3 | 1 | 1 | 6 | 3 | 3 | ||
| G4 | Rusalka | Kevan Perrins | 2 | 1 | 2 | 5 | 10 | 5 | 5 | ||
| C36 | Eliott | Grant Richardson | 4 | 2 | 9 | 2 | 17 | 9 | 8 | ||
| E2 | Rock & Blues | Bruce Carmichael | 3 | 4 | 3 | 4 | 14 | 4 | 10 | ||
| H0 | Yawarra | Nick Wooller | 6 | 5 | 4 | 3 | 18 | 6 | 12 | ||
| HKG1683 | Mengembara | Des Kearns | 5 | 6 | 5 | 7 | 23 | 7 | 16 | ||
| 80 | Sunflower | A.W. Liggett | 7 | 7 | 9 | 6 | 29 | 9 | 20 | ||
| LC | Schnuckelputz | Rolf Dreher | 9 | 9 | 9 | 9 | 36 | 9 | 27 | ||
| 4800 | Miyoti | Todd Ekert | 9 | 9 | 9 | 9 | 36 | 9 | 27 | 
| Sail No | Boat Name | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Drop 1 | Series Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| H109 | Jubilation | Frank Marrison Jensen | 5 | 2 | 1 | 1 | 9 | 5 | 4 | ||
| K43 | Guardian | Joao Sombra Albuquerque | 1 | 3 | 5 | 2 | 11 | 5 | 6 | ||
| W0 | Meander | David Kopec | 2 | 1 | 5 | 5 | 13 | 5 | 8 | ||
| 80 | Eveline | Trevor Richards | 5 | 5 | 2 | 3 | 15 | 5 | 10 | ||
| 5G | Stardust | Liz Hallett | 5 | 5 | 5 | 4 | 19 | 5 | 14 | 
