RLIR 2024 - CREW AVAILABILITY | |
---|---|
Crew Name | PETER GOYEN |
Gender | Male |
Nationality | Australia |
Age | 46 – 60 yrs |
Telephone | +61410478670 |
[email protected] | |
Yacht Class 1 | IRC |
Yacht Class 2 | Racing |
Yacht Class 3 | Sportsboat |
Experience | 40 years offshore (and around the cans) racing yachts in countries around the world. Sydney to Hobart races (2000,2004,2013) Melbourne to Hobart (2016,2017,2018) China Sea Regatta, Hong Kong (2010) Raja Muda (2009 Mata Hari, 2013,2014) RLIR (2009 Mata Hari) |
Crew Name | BEI ZHOU |
Gender | Female |
Nationality | Hong Kong |
Age | 46 – 60 yrs |
Telephone | +65 80302033 |
[email protected] | |
Yacht Class 1 | Racing |
Yacht Class 2 | Sportsboat |
Yacht Class 3 | IRC |
Experience | I started sailing in November 2022. Did courses with ASA 101,103 and RYA day skipper. Obtain PPCDL license in Singapore. Just start racing on J24 in September 2023. Joining RSYC racing team in October 2023 |
Crew Name | AZRIN ZUHDI |
Gender | Female |
Nationality | Malaysia |
Age | 46 – 60 yrs |
Telephone | 012391525 |
[email protected] | |
Yacht Class 1 | Racing |
Yacht Class 2 | IRC |
Yacht Class 3 | Sportsboat |
Experience | Did the ISSA Coastal Day Skipper certification earlier this year at Cape Panwa. Have been on a few Keel boat friendly races at RSYC. Have done several day sails from Port Klang and 1 overnight sail on a catamaran in langkawi with an experienced Skipper. |
Crew Name | RAHMATUL NAJWA |
Gender | Female |
Nationality | Malaysia |
Age | 16 – 30 yrs |
Telephone | 0149738870 |
[email protected] | |
Yacht Class 1 | Racing |
Yacht Class 2 | IRC |
Yacht Class 3 | Club Cruising |
Experience | I’m a sailor team Kuala Lumpur. Working as a coach at Pusat Latihan Pelayaran, UMT . Know how to handling monsoon cup boat Foundation 36 (F36) |
Crew Name | CHRISTINE CURRIE |
Gender | Female |
Nationality | United States |
Age | 31 – 45 yrs |
Telephone | 269-298-7520 |
[email protected] | |
Yacht Class 1 | Multihull |
Yacht Class 2 | IRC |
Yacht Class 3 | Racing |
Experience | Commissioned a Catamaran in France, lived in Barcelona Port Vell for three seasons, multiple deliveries in EU.Current boat owner (wauquiez 40) Delivery Skipper, Loves weather /IT/starlink/Garmin trouble shooting all manners of yachting. Life time sailor and Drone photographer. Instagram @saltymermaid_adventures scribe for trades (Latitude 38/ 48 degrees and X) |
Crew Name | AMIRUL ARIFF |
Gender | Male |
Nationality | Malaysia |
Age | 16 – 30 yrs |
Telephone | 013-6158105 |
[email protected] | |
Yacht Class 1 | Club Cruising |
Yacht Class 2 | Sportsboat |
Yacht Class 3 | Multihull |
Experience | Working with langkawi yatch club |
Crew Name | NICOLE NEO |
Gender | Female |
Nationality | Malaysia |
Age | 31 – 45 yrs |
Telephone | 013-6158105 |
[email protected] | |
Yacht Class 1 | Racing |
Yacht Class 2 | Sportsboat |
Yacht Class 3 | Multihull |
Experience | Penangnite based in the UK visiting home in January 2024. Round the Island (Isle of Wight) 2023 crew in Clipper CV9 Courageous https://www.wavysail.com/blog/wavy-s-win-round-the-island-race RYA Level 2 dinghy October 2022 and regularly club racing in Bristol City docks in a Comet single-hander or crewing in a Wayfarer RYA Start Sailing in Plymouth August 2023 |
Crew Name | LALU SANDI WIRABUANA |
Gender | Male |
Nationality | Indonesia |
Age | 46 – 60 yrs |
Telephone | +62811398074 |
[email protected] | |
Yacht Class 1 | Multihull |
Yacht Class 2 | Club Cruising |
Yacht Class 3 | Sportsboat |
Experience | I used to run a sailing club in Bali resort. Teaching kids & adults to sail on Hobie Cat and dinghies. Participated in local weekends dinghies & hobie cat race, as organizer and participant. Circumnavigate Bali Island solo on Hobie Wave Day sailing trips to nrarby island in Bali & Lombok island. Represent Indonesia in Hobie Cat 16 world championship. |
Crew Name | AMERUL |
Gender | Male |
Nationality | Malaysia |
Age | 41 – 56 yrs |
Telephone | 0193027676 |
[email protected] | |
Yacht Class 1 | Club Cruising |
Yacht Class 2 | Club Cruising |
Yacht Class 3 | Club Cruising |
Experience | Experience rlir13th 14th and 15th in white sail, club cruising on board SY CHANTIQUE, SY Tofan, blue angel |
Crew Name | BARRY MAIN |
Gender | Male |
Nationality | Australian |
Age | 46 – 60 yrs |
Telephone | +61410506355 |
[email protected] | |
Yacht Class 1 | IRC |
Yacht Class 2 | Racing |
Yacht Class 3 | IRC |
Experience | 30 years offshore racing owned a 1 tonner and inglis47 ayf cruising and racing instructor and EFI and AED instructor |
Crew Name | GARRY |
Gender | Male |
Nationality | United Kingdom |
Age | 46 – 60 yrs |
Telephone | +66809745694 |
[email protected] | |
Yacht Class 1 | Racing |
Yacht Class 2 | Multihull |
Yacht Class 3 | IRC |
Experience | Been racing all my life , started at 15 years old, owned , helmed and raced my own boat for many years , can do all crewing positions , done kings cup, samui regatta , phang nga , phuket race week many times |
Crew Name | CECILY CONLON |
Gender | Female |
Nationality | Australian |
Age | 16 – 30 yrs |
Telephone | +61403624345 |
[email protected] | |
Yacht Class 1 | Racing |
Yacht Class 2 | IRC |
Yacht Class 3 | Club Cruising |
Experience | I am based in Sydney where I've done most of my 15 years of racing. My regular boat is a 50ft cruiser/racer (asymmetrical spinnakers), competing in inshore and short offshore club racing. Completed Sydney Hobart 2019 on 41ft X yacht. Completed Fastnet 2023 on 37ft Oyster. |